· Integrates a 4K-resolution visible light camera and a 256x192 thermal camera. Powered by the AI-ISP full-color night vision imaging engine, delivers clear full-color images in low-light environments. Featuring AI-HDR, it ensures both highlights and shadow details remain vividly visible even in complex lighting scenarios with extreme brightness contrasts.
· Features AI multi-object detection and tracking, which can constantly track one of the persons and vehicles intelligently identified in the image.
· Micro 3-axis nonorthogonal mechanical stabilized structure reducing the weight down to 110g.
· Supports network, UART and S.BUS control and compatible with both private protocol and MAVLink protocol.
· Thanks to the Dual-IMU complementary algorithms with IMU temperature control and carrier AHRS fusion, the gimbal provides a stabilization accuracy at ±0.01°.
· Can be mounted onto multiple carriers, whether downward or upward.
· With the Dragonfly software, user can watch the image and control the pod without protocol ducking, and download photos and videos online as well.
· With the XF-QGC software, all the functions of the pod can be achieved in conjunction with an open source autopilot.
· Screen supports overlaying OSD information. Image supports EXIF saving. Live video stream and recording supports SEI saving. (The SEI functionality will be supported via subsequent firmware updates)
· 10~26.4 VDC wide voltage input.


| General | |||
| Product Name | Z-2Mini | ||
| Dimensions | 59 x 48.4 x 85.7mm | ||
| Weight | 110g | ||
| Operating Voltage | 10 ~ 26.4VDC | ||
| Power | 6.5W (AVG) / 20W (Stall) | ||
| Mounting | Downward / Upward | ||
| Gimbal | |||
| Gimbal Type | 3-axis Nonorthogonal Mechanical Stabilization | ||
| Angular Accuracy | ±0.01° | ||
| Max Stable Tilt Angle | 45° | ||
| Controllable Range | Pitch: -110°~+120°, Yaw: ±140° | ||
| Max Controllable Speed | 150°/s | ||
| Visible Light Camera | |||
| Image Sensor | 1/2.8-inch CMOS, Effective Pixels: 8.29M | ||
| Lens | Actual Focal Length: 6.0mm (Equivalent focal length: 40.6mm) Aperture: f/1.0 HFOV: 54.7° VFOV: 30.2° DFOV: 63.2° | ||
| Resolution | 3840(H) x 2160(V) | ||
| Pixel Size | 1.45μm(H) x 1.45μm(V) | ||
| Equivalent Digital Zoom Rate | 8x | ||
| Object Detection Distance | EN62676-4:2015 | Person[1]:175m Light vehicle[2]:230m Large vehicle[3]:491m | |
| Johnson Criteria | Person:2069m Light vehicle:6345m Large vehicle:13517m | ||
| Object Identification Distance | EN62676-4:2015 | Person:35m Light vehicle:46m Large vehicle:98m | |
| Johnson Criteria | Person:517m Light vehicle:1586m Large vehicle:3379m | ||
| Object Verification Distance | EN62676-4:2015 | Person:18m Light vehicle:23m Large vehicle:49m | |
| Johnson Criteria | Person:259m Light vehicle:793m Large vehicle:1690m | ||
| Thermal Camera | |||
| Thermal Sensor | Uncooled VOx Microbolometer | ||
| Lens | Actual Focal Length: 10.0mm (Equivalent focal length: 112.7mm) Aperture: f/1.0 HFOV: 17.5° VFOV: 13.2° DFOV: 21.8° | ||
| Resolution | 256(H) x 192(V) | ||
| Pixel Size | 12μm(H) x 12μm(V) | ||
| Spectral Band | 8~14μm | ||
| Sensitivity (NETD) | <50mk@25℃ | ||
| Object Detection Distance | Johnson Criteria | Person:417m Light vehicle:1278m Large vehicle:2722m | |
| Object Identification Distance | Person:188m Light vehicle:575m Large vehicle:1225m | ||
| Object Verification Distance | Person:94m Light vehicle:288m Large vehicle:613m | ||
| Sun Burn Protection | Supported [4] | ||
| AI Multi-object Detection & Tracking | |||
| Object Size | 16x16 ~ 128x128 px | ||
| Object Identification Delay | < 40ms | ||
| Tracking Speed | ±32 px / field | ||
| Tracking Deviation Refresh Rate | 30Hz | ||
| Tracking Deviation Output Delay | ≤ 5ms | ||
| Image & Video | |||
| Image Format | JPEG | ||
| Maximum Image Resolution | 3840 x 2160 | ||
| Video Format | MP4 | ||
| Maximum Video Resolution | Stream: 3840 x 2160 @30fps Recording: 1920 x 1080 @30fps (3840 x 2160 @ 30fps will be supported via subsequent firmware updates) | ||
| OSD | Time, Camera attitude, Carrier coordinate, Magnification level, Storage status | ||
| EXIF | Time, Camera attitude, Carrier coordinate, Resolution | ||
| SEI | Will be supported via subsequent firmware updates | ||
| Stream Encode Format | H.264,H.265 | ||
| Stream Network Protocol | RTSP | ||
| Average Stream Delay & FPS [5] | OSD OFF & target detection OFF | Dragonfly: 340ms QGC: 340ms FPS: 26 | |
| OSD ON & target detection OFF | Dragonfly: 550ms QGC: 440ms FPS: 22 | ||
| OSD OFF & target detection ON | Dragonfly: 340ms QGC: 340ms FPS: 19 | ||
| Storage | |||
| Supported SD Cards | Supports a U3/V30 or above MicroSD card with a capacity of up to 256GB | ||
| Environment | |||
| Operating Temperature | -20℃~50℃ | ||
| Storage Temperature | -40℃~60℃ | ||
| Operating Humidity | ≤85%RH (Non-condensing) | ||
[1] Reference dimension of person: 1.8x0.5m. Critical dimension under Johnson criteria is 0.75m.
[2] Reference dimension of light vehicle: 4.2x1.8m. Critical dimension under Johnson criteria is 2.3m.
[3] Reference dimension of large vehicle: 6.0x4.0m. Critical dimension under Johnson criteria is 4.9m.
[4] Do not expose the thermal camera lens to a strong energy source such as sun, lava or laser beam. The
temperature of the observation target should not exceed 600℃, otherwise it will cause permanent damage.
[5] Measured with the pod directly wired to a computer at 1x zoom ratio. When the zoom ratio exceeds 1x, video
stream delay will increase and frame rates will decrease.
Release and Upgrade | ||
Z-2Mini Release and Upgrade Records | 2025-11-20 | |
Software and Firmware | ||
Gimbal_Upgrade_Package_V3.8 | 2025-07-14 | rar |
GCU_Upgrade_Tool_V6.7.08 | 2025-08-06 | rar |
Dragonfly_XF_V4.2.0611 | 2025-06-16 | rar |
GCU_Assistant_V2.1.1225_XF | 2024-12-25 | rar |
QGC_Andriod_XF_V2.5.6.1119 | 2025-11-20 | rar |
| QGC_Windows_XF_V2.5.6.1119 | 2025-11-20 | rar |
Document | ||
Z-2Mini Intelligent 4K Full-Color Night Vision Dual-Sensor Micro Pod Specifications | 2025-08-06 | pdf |
| Z-2Mini User Manua-XF(A5)V1.4 | 2025-08-06 | pdf |
| GCU Private Protocol-XF(A5)V2.0.6 | 2024-10-25 | pdf |
| Dragonfly Quick Start Guide-(A5)V4.1 | 2024-10-25 | pdf |
| GCU_Assistant Quick Start Guide-(A5)V1.0 | 2024-12-25 | pdf |
Blueprint | ||
| Z-2 Mini_3D | 2024-07-05 | |
Photo show
![]() | ![]() | ![]() | ![]() |
| Vehicle-50m | Vehicle-50m-8x-Digital Zoom Rate | Vehicle-100m | Vehicle-100m-8x-Digital Zoom Rate |
![]() | ![]() | ![]() | ![]() |
| Vehicle-250m | Vehicle-250m-8x-Digital Zoom Rate | Vehicle-500m | Vehicle-500m-8x-Digital Zoom Rate |
![]() | ![]() | ![]() | ![]() |
| Vehicle-750m | Vehicle-750m-8x-Digital Zoom Rate | Vehicle-1000m | Vehicle-1000m-8x-Digital Zoom Rate |
![]() | ![]() | ![]() | ![]() |
| Thermal-Vehicle-1-50m | Thermal-Vehicle-1-100m | Thermal-Vehicle-1-150m | Thermal-Vehicle-1-200m |
![]() | |||
| Thermal-Vehicle-1-250m | |||
Video show